Property | Unit | Electrode Diameter |
HD 350~450 mm (14~18 inch) |
||
Bulk Density | g/cm3 | 1.64 ~ 1.72 |
Specific Resistance | μΩm | 5.4 ~ 6.6 |
Flexural Strength | MPa | 10.0 ~ 15.0 |
Elastic Modulus | GPa | 9.0 ~ 12.0 |
Coefficient of Thermal Expansion |
×10-6/°C | 1.9 ~ 2.3 |
Ash Content | % | Less than 0.2 |
Nominal Diameter of Electrodes |
IEC Designation of Joint |
Pin | Socket | |||||
Major Diameter | Pitch Diameter | Length | Minor Diameter | Pitch Diameter | Depth | |||
d1 | d2 | l1 | d3 | d4 | l2 | |||
mm | (inch) | Type T3 | mm | mm | mm | mm | mm | mm |
350 | (14) | 215T3N | 215.90 | 211.69 | 304.80 | 207.47 | 211.69 | 158.40 |
400 | (16) | 215T3N | 215.90 | 211.69 | 304.80 | 207.47 | 211.69 | 158.40 |
400 | (16) | 241T3N | 241.30 | 237.09 | 338.70 | 232.87 | 237.09 | 175.30 |
450 | (18) | 241T3N | 241.30 | 237.09 | 338.70 | 232.87 | 237.09 | 175.30 |
450 | (18) | 273T3N | 273.05 | 268.84 | 355.60 | 264.62 | 268.84 | 183.80 |
Notes:
|
Nominal Diameter of Electrodes |
IEC Designation of Joint |
Pin | Socket | |||||
Major Diameter | Pitch Diameter | Length | Minor Diameter | Pitch Diameter | Depth | |||
d1 | d2 | l1 | d3 | d4 | l2 | |||
mm | (inch) | Type T4 | mm | mm | mm | mm | mm | mm |
350 | (14) | 203T4N | 203.20 | 200.04 | 254.00 | 196.88 | 200.04 | 133.00 |
400 | (16) | 222T4N | 222.25 | 219.09 | 304.80 | 215.93 | 219.09 | 158.40 |
400 | (16) | 222T4L | 222.25 | 219.09 | 355.60 | 215.93 | 219.09 | 183.80 |
450 | (18) | 241T4N | 241.30 | 238.14 | 304.80 | 234.98 | 238.14 | 158.40 |
450 | (18) | 241T4L | 241.30 | 238.14 | 355.60 | 234.98 | 238.14 | 183.80 |
Notes:
|
Dimension |
Tolerances for Sockets and Pins (tolerance in brackets are informative only) |
|
Min | Max | |
(mm) | (mm) | |
Length of pin l1 | (-4) | 0 |
Depth of socket l2 | -3 | (+10) |
Length of thread l3 | -2 | (+8) |
Recess of pin l4 | 0 | +10 |
Recess of socket l5 | 0 | +4 |
Pitch diameter of pin d2 | (-1) | 0 |
Pitch diameter of socket d4 | 0 | (+0.5) |
Graphite electrodes HD 500 - 700 mm are made of mixed petroleum coke and coal pitch, to be extruded, baked, impregnated, graphitized and machined for use as conductive material on EAF (Electric Arc Furnace) and LF (Ladle Furnace) for steelmaking.... ...Read More>>